| 
						
							| 
								
									|  |  
									
								 
									|  |  
									| 
                
            |  | 
						
							|  | 
							        
							            | 
	
		|   | 
			
				| 
                    San Francesco
                     |  
				|  | GPS: N 45° 27' 55'' .908 - E 10° 35' 41'' .099 Tel. +39.0309110245
 |  |  
 
	
		| Scheda Informativa |  
		| Setting | Lake | Height | 67 s.l.m. |  
		| Area | 104000 mq | Places | 319 |  
		| Mobilhome | 202 | Accomodation | 2200 |  
		| Distance from the sea | 0 | Nature of the Coast | Mista |  
                                                
	| Facilities |  
	| Restaurant, Professional entertainment, Market, Bar, Pizzeria, Infirmary, Toilettes suitable to handicapped people, Camper Service, Internet Point, Wifi Zone |  
	| Sport facilities |  
	| Tennis, Volley Ball, Swimming pool, Children Swimming Pool, Beach Volley, Five-a-side football, Ping Pong |  
	| Admissible credit cards |  
	| Mastercard, Carta Si, Bancomat, Visa, Maestro, PostePa |  
	| Dogs are allowed. Restriction |  
	| Only with a leash, only with vaccination |  
	
		| Private toilets available for the exclusive use |  
 
                                                 
                                         |  |  |  |  |  |  |  |